-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :June 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      62.6°F    00.2mph    09.2mph    0.00in.       84.3°F       39.6°F     063%     30.088 in.     095 ° ( E )  003.8miles   39.6°F                  
 02      69.3°F    00.1mph    09.2mph    0.00in.       89.9°F       44.9°F     057%     29.979 in.     041 ° ( NE)  001.6miles   44.9°F                  
 03      63.3°F    00.2mph    11.5mph    0.00in.       71.7°F       56.6°F     062%     30.085 in.     213 ° (SSW)  004.9miles   56.6°F                  
 04      60.2°F    00.2mph    09.2mph    0.00in.       70.0°F       53.2°F     066%     30.157 in.     255 ° (WSW)  003.9miles   53.2°F                  
 05      56.3°F    00.1mph    10.4mph    0.00in.       64.6°F       50.9°F     072%     30.025 in.     242 ° (WSW)  002.8miles   50.9°F                  
 06      52.4°F    00.1mph    11.5mph    0.64in.       60.9°F       47.3°F     085%     29.980 in.     146 ° (SSE)  003.0miles   47.3°F                  
 07      55.3°F    00.4mph    09.2mph    0.00in.       67.0°F       46.3°F     075%     30.022 in.     072 ° (ENE)  009.2miles   46.3°F                  
 08      54.9°F    00.8mph    12.7mph    0.50in.       59.8°F       47.1°F     087%     29.728 in.     105 ° (ESE)  018.9miles   47.1°F                  
 09      57.9°F    01.6mph    15.0mph    0.02in.       66.0°F       52.2°F     076%     29.998 in.     228 ° ( SW)  038.8miles   52.2°F                  
 10      57.5°F    00.2mph    06.9mph    0.00in.       68.5°F       47.1°F     072%     30.205 in.     198 ° (SSW)  005.3miles   47.1°F                  
 11      60.6°F    00.4mph    06.9mph    0.00in.       78.8°F       40.2°F     064%     30.127 in.     183 ° ( S )  009.1miles   40.2°F                  
 12      62.8°F    00.6mph    10.4mph    0.00in.       79.7°F       44.7°F     068%     30.099 in.     259 ° (WSW)  014.5miles   44.7°F                  
 13      69.0°F    01.4mph    20.7mph    0.00in.       89.3°F       46.1°F     061%     30.095 in.     063 ° (ENE)  033.7miles   46.1°F                  
 14      73.8°F    01.5mph    23.0mph    0.00in.       92.2°F       50.3°F     054%     30.052 in.     074 ° (ENE)  035.4miles   50.3°F                  
 15      74.7°F    00.1mph    08.1mph    0.00in.       95.4°F       53.0°F     055%     30.038 in.     07 ° ( N )  001.6miles   53.0°F                  
 16      65.0°F    00.2mph    12.7mph    0.00in.       78.7°F       48.5°F     062%     30.061 in.     224 ° ( SW)  006.0miles   48.5°F                  
 17      61.7°F    00.2mph    09.2mph    0.00in.       77.4°F       48.6°F     070%     30.087 in.     234 ° ( SW)  005.2miles   48.6°F                  
 18      65.2°F    00.1mph    08.1mph    0.00in.       85.3°F       44.8°F     069%     29.948 in.     226 ° ( SW)  002.2miles   44.8°F                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of June 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 62.4°F
 Average humidity        = 68%
 Average dewpoint        = 49.9°F
 Average barometer       = 30.044 in.
 Average windspeed       = 0.5 mph
 Average gustspeed       = 1.3 mph
 Average direction       = 171° ( S )
 Rainfall for month      = 1.16 in.
 Rainfall for year       = 22.51 in.
 Maximum rain per minute = 0.04 in on day 06 at time 11:07
 Maximum temperature     = 95.4°F on day 15 at time 16:15
 Minimum temperature     = 39.6°F on day 01 at time 05:55
 Maximum humidity        = 96% on day 11 at time 06:58
 Minimum humidity        = 24% on day 14 at time 13:32
 Maximum dewpoint        = 64.5°F on day 15 at time 10:43
 Minimum dewpoint        = 37.7°F on day 01 at time 5:34
 Maximum pressure        = 30.25 in. on day 10 at time 14:24
 Minimum pressure        = 29.60 in. on day 08 at time 17:09
 Maximum windspeed       = 16.1 mph from 048°( NE) on day 14 at time 12:39
 Maximum gust speed      = 23.0 mph from 090°( E ) on day 14 at time 11:55
 Maximum heat index      = 95.8°F on day 15 at time 16:00
 Avg daily max temp      =76.6°F
 Avg daily min temp      =47.9°F
 Growing degrees days    =268.5 GDD
 Corn growing degree days=809.3 GDD
 Total windrun           = 199.8miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.64 in.  on day 6
 00.50 in.  on day 8
 00.02 in.  on day 9