-----------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :October 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
-----------------------------------------------------------------------------------------------------------------------------------
01 59.7°F 00.3mph 09.2mph 0.00in. 81.1°F 44.0°F 076% 30.012 in. 064 ° (ENE) 007.3miles 44.0°F
02 60.7°F 00.2mph 08.1mph 0.00in. 78.5°F 45.9°F 078% 30.042 in. 086 ° ( E ) 005.9miles 45.9°F
03 59.6°F 00.2mph 06.9mph 0.00in. 81.2°F 44.8°F 079% 30.012 in. 061 ° (ENE) 006.0miles 44.8°F
04 60.0°F 00.2mph 06.9mph 0.00in. 82.9°F 45.3°F 078% 30.015 in. 083 ° ( E ) 005.0miles 45.3°F
05 57.5°F 00.2mph 05.8mph 0.00in. 78.1°F 45.9°F 084% 30.100 in. 105 ° (ESE) 004.0miles 45.9°F
06 57.3°F 00.2mph 05.8mph 0.00in. 76.9°F 44.7°F 084% 30.100 in. 221 ° ( SW) 004.1miles 44.7°F
07 57.6°F 00.2mph 06.9mph 0.00in. 76.5°F 45.3°F 083% 30.054 in. 202 ° (SSW) 005.2miles 45.3°F
08 57.7°F 00.2mph 09.2mph 0.00in. 77.6°F 44.2°F 082% 30.004 in. 05 ° ( N ) 004.9miles 44.2°F
09 52.8°F 00.2mph 11.5mph 0.10in. 61.6°F 42.3°F 086% 29.901 in. 051 ° ( NE) 005.4miles 42.3°F
10 48.1°F 00.2mph 06.9mph 0.05in. 59.8°F 37.2°F 084% 29.868 in. 068 ° (ENE) 004.9miles 37.2°F
11 44.5°F 00.2mph 08.1mph 0.00in. 62.4°F 32.9°F 085% 29.922 in. 068 ° (ENE) 005.1miles 32.9°F
12 45.4°F 00.2mph 08.1mph 0.00in. 64.5°F 32.3°F 080% 30.049 in. 092 ° ( E ) 004.8miles 32.3°F
13 48.1°F 00.1mph 04.6mph 0.00in. 66.9°F 33.2°F 077% 30.213 in. 076 ° (ENE) 002.9miles 33.2°F
14 54.4°F 00.2mph 09.2mph 0.00in. 72.5°F 41.8°F 079% 30.287 in. 068 ° (ENE) 004.3miles 41.8°F
15 61.6°F 04.2mph 28.8mph 0.00in. 78.8°F 40.9°F 060% 30.283 in. 051 ° ( NE) 100.8miles 40.7°F
16 58.7°F 00.2mph 05.8mph 0.00in. 83.2°F 42.0°F 063% 30.142 in. 089 ° ( E ) 003.7miles 42.0°F
17 52.0°F 00.1mph 05.8mph 0.03in. 64.2°F 40.6°F 084% 30.197 in. 107 ° (ESE) 002.2miles 40.6°F
18 46.8°F 00.2mph 08.1mph 0.00in. 67.4°F 33.0°F 083% 30.066 in. 090 ° ( E ) 003.9miles 33.0°F
19 51.9°F 00.2mph 05.8mph 0.00in. 67.8°F 43.0°F 077% 29.960 in. 076 ° (ENE) 004.4miles 43.0°F
20 52.0°F 00.8mph 18.4mph 0.00in. 74.6°F 36.2°F 072% 29.991 in. 076 ° (ENE) 020.4miles 36.2°F
21 51.3°F 00.2mph 05.8mph 0.00in. 74.0°F 36.4°F 074% 29.916 in. 085 ° ( E ) 003.6miles 36.4°F
22 48.5°F 00.4mph 10.4mph 0.00in. 64.0°F 37.3°F 081% 29.946 in. 118 ° (ESE) 009.7miles 37.3°F
23 48.2°F 00.2mph 06.9mph 0.00in. 58.1°F 36.1°F 078% 30.274 in. 069 ° (ENE) 004.2miles 36.1°F
24 42.0°F 00.1mph 05.8mph 0.00in. 58.6°F 29.3°F 085% 30.169 in. 100 ° ( E ) 003.0miles 29.3°F
25 48.6°F 01.0mph 11.5mph 0.73in. 52.1°F 38.6°F 085% 29.989 in. 101 ° (ESE) 025.0miles 38.6°F
26 51.0°F 00.7mph 09.2mph 0.99in. 52.4°F 49.3°F 092% 30.015 in. 121 ° (ESE) 016.5miles 48.1°F
27 50.8°F 00.2mph 08.1mph 0.19in. 54.4°F 47.5°F 093% 30.035 in. 192 ° (SSW) 003.6miles 47.0°F
28 48.8°F 00.9mph 11.5mph 0.24in. 53.0°F 45.1°F 091% 30.027 in. 174 ° ( S ) 022.5miles 44.9°F
29 48.2°F 00.5mph 08.1mph 0.47in. 54.8°F 44.7°F 091% 29.992 in. 109 ° (ESE) 011.8miles 43.7°F
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of October 2026
---------------------------------------------------------------------------------------------
Average temperature = 52.5°F
Average humidity = 81%
Average dewpoint = 45.9°F
Average barometer = 30.055 in.
Average windspeed = 0.4 mph
Average gustspeed = 1.1 mph
Average direction = 83° ( E )
Rainfall for month = 2.80 in.
Rainfall for year = 28.04 in.
Maximum rain per minute = 0.06 in on day 26 at time 21:08
Maximum temperature = 83.2°F on day 16 at time 15:28
Minimum temperature = 29.3°F on day 24 at time 07:18
Maximum humidity = 96% on day 22 at time 10:15
Minimum humidity = 27% on day 15 at time 16:08
Maximum dewpoint = 61.4°F on day 05 at time 13:55
Minimum dewpoint = 27.7°F on day 24 at time 6:38
Maximum pressure = 30.35 in. on day 15 at time 08:25
Minimum pressure = 29.83 in. on day 10 at time 15:51
Maximum windspeed = 17.3 mph from 067°(ENE) on day 15 at time 12:29
Maximum gust speed = 28.8 mph from 068°(ENE) on day 15 at time 15:05
Maximum heat index = 82.5°F on day 04 at time 16:09
Avg daily max temp =68.2°F
Avg daily min temp =40.7°F
Growing degrees days =296.0 GDD
Corn growing degree days=1238.2 GDD
Total windrun = 305.1miles
Frost days= 1
-----------------------------------
Daily rain totals
-----------------------------------
00.10 in. on day 9
00.05 in. on day 10
00.03 in. on day 17
00.73 in. on day 25
00.99 in. on day 26
00.19 in. on day 27
00.24 in. on day 28
00.47 in. on day 29