4.5 | 8:59 am | Today | 8:59 am | 6 |
10.4 | 1 | May | 1 | 19.6 |
25.8 | 30 Mar | 2025 | 30 Apr | 50.1 |
52.9° | 9:29 am | Today | 5:59 am | 33.3° |
83.5° | 1 | May | 4 | 32.5° |
83.5° | 1 May | 2025 | 12 Feb | 17.1° |
1 | 5 |
Wind | Gust |
302° WNW |
Partly Cloudy |
|
One hour forecast: Temperature 13°F light rain Windspeed-Gust 1-1 mph Rain 100% |
![]() |
WD-api 10.37S - Davis Vantage Pro - East Vancouver WA |
Credits, contact and . . . |