10 | 11:39 am | Today | 11:09 am | 13 |
16.7 | 1 | May | 1 | 31.5 |
41.5 | 30 Mar | 2025 | 30 Apr | 80.6 |
20.5° | 12:59 pm | Today | 5:59 am | 0.7° |
28.6° | 1 | May | 4 | 0.3° |
28.6° | 1 May | 2025 | 12 Feb | -8.3° |
4 | 10 |
Wind | Gust |
217° SW |
Partly Cloudy |
|
One hour forecast: Temperature -10°C light rain Windspeed-Gust 2-2 km/h Rain 100% |
![]() |
WD-api 10.37S - Davis Vantage Pro - East Vancouver WA |
Credits, contact and . . . |