3.5 | 4:19 pm | Today | 4:19 pm | 5.1 |
4.6 | 1 | May | 1 | 8.8 |
11.5 | 30 Mar | 2025 | 30 Apr | 22.4 |
24.0° | 5:09 pm | Today | 5:59 am | 0.7° |
28.6° | 1 | May | 4 | 0.3° |
28.6° | 1 May | 2025 | 12 Feb | -8.3° |
1 | 2 |
Wind | Gust |
234° SW |
Mostly Scattered Clouds |
|
One hour forecast: Temperature -10°C light rain Windspeed-Gust 1-1 m/s Rain 100% |
![]() |
WD-api 10.37S - Davis Vantage Pro - East Vancouver WA |
Credits, contact and . . . |