7.8 | 4:19 pm | Today | 4:19 pm | 11.5 |
10.4 | 1 | May | 1 | 19.6 |
25.8 | 30 Mar | 2025 | 30 Apr | 50.1 |
24.0° | 5:09 pm | Today | 5:59 am | 0.7° |
28.6° | 1 | May | 4 | 0.3° |
28.6° | 1 May | 2025 | 12 Feb | -8.3° |
2 | 6 |
Wind | Gust |
192° SSW |
Partly Cloudy |
|
One hour forecast: Temperature -10°C light rain Windspeed-Gust 1-1 mph Rain 100% |
![]() |
WD-api 10.37S - Davis Vantage Pro - East Vancouver WA |
Credits, contact and . . . |