Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 59.7°F |
Average humidity | 27% |
Average dewpoint | 15.2°F |
Average barometer | 30.0 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.4 mph |
Average direction | 92° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.01 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 83.4°F on 01 at 17:36 |
Minimum temperature | 37.1°F on 01 at 06:08 |
Maximum humidity | 59% on 01 at 11:14 |
Minimum humidity | 3% on 01 at 08:28 |
Maximum pressure | 30.098 in. on 01 at 00:20 |
Minimum pressure | 29.827 in. on 01 at 19:24 |
Maximum windspeed | 9.2 mph on 01 at 13:52 |
Maximum gust speed | 19.6 mph from 045 °(NE) on 01 at 14:48 |
Maximum heat index | 81.2°F on 01 at 17:34 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 58.3°F |
Average humidity | 28% |
Average dewpoint | 15.1°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.6 mph |
Average direction | 102° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.01 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 74.8°F on 02 at 16:11 |
Minimum temperature | 45.5°F on 02 at 05:01 |
Maximum humidity | 59% on 02 at 08:44 |
Minimum humidity | 3% on 02 at 23:35 |
Maximum pressure | 30.039 in. on 02 at 23:59 |
Minimum pressure | 29.873 in. on 02 at 00:03 |
Maximum windspeed | 5.8 mph on 02 at 19:48 |
Maximum gust speed | 12.7 mph from 025 °(NNE) on 02 at 17:38 |
Maximum heat index | 77.5°F on 02 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 52.6°F |
Average humidity | 37% |
Average dewpoint | 20.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.4 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 20.02 in. |
Maximum rain per minute | 0.01 in. on 03 at 02:36 |
Maximum temperature | 61.8°F on 03 at 17:10 |
Minimum temperature | 43.0°F on 03 at 23:59 |
Maximum humidity | 60% on 03 at 11:00 |
Minimum humidity | 3% on 03 at 03:36 |
Maximum pressure | 30.199 in. on 03 at 23:48 |
Minimum pressure | 30.037 in. on 03 at 00:04 |
Maximum windspeed | 5.8 mph on 03 at 19:38 |
Maximum gust speed | 15.0 mph from 147 °(SSE) on 03 at 18:46 |
Maximum heat index | 61.8°F on 03 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 49.2°F |
Average humidity | 32% |
Average dewpoint | 11.1°F |
Average barometer | 30.2 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.8 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 20.02 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 65.2°F on 04 at 16:54 |
Minimum temperature | 32.6°F on 04 at 06:01 |
Maximum humidity | 61% on 04 at 22:31 |
Minimum humidity | 3% on 04 at 08:25 |
Maximum pressure | 30.265 in. on 04 at 07:37 |
Minimum pressure | 30.164 in. on 04 at 16:46 |
Maximum windspeed | 8.1 mph on 04 at 15:13 |
Maximum gust speed | 12.7 mph from 321 °(NW) on 04 at 18:07 |
Maximum heat index | 65.2°F on 04 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 4 |
Average temperature | 55.0°F |
Average humidity | 31% |
Average dewpoint | 15.5°F |
Average barometer | 30.069 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.8 mph |
Average direction | 89° (E) |
Rainfall for month | 0.01 in. |
Rainfall for year | 20.20 in. |
Maximum rain per minute | 0.01 in on 03 at 02:36 |
Maximum temperature | 83.4°F on 01 at 17:36 |
Minimum temperature | 32.6°F on 04 at 06:01 |
Maximum humidity | 61% on 04 at 22:31 |
Minimum humidity | 3% on 04 at 08:25 |
Maximum pressure | 30.26 in. on 04 at 07:37 |
Minimum pressure | 29.83 in. on 01 at 19:24 |
Maximum windspeed | 9.2 mph from 045°(NE) on 01 at 13:52 |
Maximum gust speed | 19.6 mph from 045°(NE) on 01 at 14:48 |
Maximum heat index | 81.2°F on 01 at 17:34 |
Avg daily max temp | 71.3°F |
Avg daily min temp | 39.5°F |
Growing degrees days | 74.6 GDD |
Daily Rain Totals |
00.01 in. on 3 |