Trends as of 05-May-2025 at 10:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-May-2025 10:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.9 | 2.3 | 4.6 | W | 57 | 41.8 | 30.253 | 0.00 |
5 minutes ago | 56.6 | 3.5 | 3.5 | SSE | 58 | 42.0 | 30.254 | 0.00 |
10 minutes ago | 56.0 | 2.3 | 3.5 | N | 59 | 41.9 | 30.256 | 0.00 |
15 minutes ago | 55.3 | 3.5 | 5.8 | NNW | 59 | 41.2 | 30.258 | 0.00 |
20 minutes ago | 54.8 | 1.2 | 1.2 | SSE | 60 | 41.1 | 30.255 | 0.00 |
30 minutes ago | 54.2 | 2.3 | 3.5 | S | 60 | 40.6 | 30.258 | 0.00 |
45 minutes ago | 53.1 | 1.2 | 3.5 | WNW | 60 | 39.6 | 30.264 | 0.00 |
60 minutes ago | 52.0 | 1.2 | 2.3 | WNW | 59 | 38.1 | 30.267 | 0.00 |
75 minutes ago | 51.3 | 2.3 | 3.5 | W | 60 | 37.9 | 30.272 | 0.00 |
90 minutes ago | 50.3 | 1.2 | 3.5 | NW | 59 | 36.5 | 30.278 | 0.00 |
105 minutes ago | 48.9 | 1.2 | 2.3 | WSW | 57 | 34.4 | 30.281 | 0.00 |
120 minutes ago | 47.7 | 2.3 | 3.5 | NW | 58 | 33.6 | 30.285 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 03-May-2025 2:35am |
Yest. | 0.00 in | Week | 0.22 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 20.20 in ( 75 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.9 °F at 10:18am | Max > 86 °F | 0 days |
Yest. | 65.2 °F at 4:51pm | Max > 77 °F | 1 day |
Month | 83.4 °F on 01-May-2025 | Warmest day | 66.1 °F on 01-May-2025 |
Year | 83.4 °F on 01-May-2025 | Warmest night | 57.5 °F on 02-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.2 °F at 6:04am | Min < 32 °F | 0 days |
Yest. | 32.6 °F at 5:47am | Min < 5 °F | 0 days |
Month | 32.6 °F on 04-May-2025 | Coldest day | 53.7 °F on 04-May-2025 |
Year | 17.1 °F on 12-Feb-2025 | Coldest night | 44.0 °F on 04-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.226 inHg at 12:00am | Today | 33.2 °F at 6:04am |
Yest. | 30.163 inHg at 4:44pm | Yest. | 31.9 °F at 5:37am |
Month | 29.827 inHg on 01-May-2025 | Month | 31.9 °F on 04-May-2025 |
Year | 29.347 inHg on 13-Feb-2025 | Year | 11.7 °F on 12-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3.0 mph WNW | |
Gust | 4.0 mph WNW | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph NW at 8:52am | |
Yest. | 13.0 mph at 3:11pm | |
Month | 19.0 mph on 01-May-2025 | |
Year | 50.0 mph on 30-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.5 mph NW at 8:53am | |
Yest. | 9.1 mph at 2:37pm | |
Month | 10.3 mph on 01-May-2025 | |
Year | 25.8 mph on 30-Mar-2025 | |
WIND RUN | ||
Today | 4.54 miles | |
Month | 149.21 miles | |
Year | 3443.23 miles |