Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 05-May-2024 06:48:09 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
15 km SE of Mineral, CA 2.4 000605376 mi 1714901885Sun, 05-May-2024 02:38:05 PDT map
6 km N of Delta, B.C., MX 2.1 001599993 mi 1714895240Sun, 05-May-2024 00:47:20 PDT map
22 km WSW of Delta, B.C., MX 2.6 001606998 mi 1714894033Sun, 05-May-2024 00:27:13 PDT map
18 km WNW of Alberto Oviedo Mota, B.C., MX 2.5 0016091000 mi 1714894020Sun, 05-May-2024 00:27:00 PDT map
7 km NW of The Geysers, CA 2.0 000763474 mi 1714884013Sat, 04-May-2024 21:40:13 PDT map
5 km NNE of Helper, Utah 2.1 001153716 mi 1714882786Sat, 04-May-2024 21:19:46 PDT map
10 km NNW of Cloverdale, CA 2.2 000757470 mi 1714872404Sat, 04-May-2024 18:26:44 PDT map
10 km NE of Cayucos, CA 2.2 001136706 mi 1714866271Sat, 04-May-2024 16:44:31 PDT map
13 km SW of Searles Valley, CA 2.2 001185736 mi 1714864542Sat, 04-May-2024 16:15:42 PDT map
off the coast of Oregon 4.3 000578359 mi 1714850197Sat, 04-May-2024 12:16:37 PDT map
6 km WNW of Cobb, CA 2.5 000760472 mi 1714847598Sat, 04-May-2024 11:33:18 PDT map
6 km ESE of Orange Cove, CA 2.6 001041647 mi 1714845103Sat, 04-May-2024 10:51:43 PDT map
60 km ESE of Lovelock, Nevada 2.6 000737458 mi 1714843275Sat, 04-May-2024 10:21:15 PDT map
7 km WSW of Holtville, CA 2.0 001553965 mi 1714834198Sat, 04-May-2024 07:49:58 PDT map
7 km WSW of Holtville, CA 2.0 001552965 mi 1714834126Sat, 04-May-2024 07:48:46 PDT map
9 km SW of Corona, CA 2.4 001380857 mi 1714833849Sat, 04-May-2024 07:44:09 PDT map
7 km NW of The Geysers, CA 2.9 000764474 mi 1714831410Sat, 04-May-2024 07:03:30 PDT map
20 km WSW of Stanley, Idaho 2.3 000600373 mi 1714826004Sat, 04-May-2024 05:33:24 PDT map
20 km E of Little Lake, CA 2.3 001152716 mi 1714823509Sat, 04-May-2024 04:51:49 PDT map
16 km SW of Thatcher, Utah 3.9 000925575 mi 1714811807Sat, 04-May-2024 01:36:47 PDT map
19 km WSW of Stanley, Idaho 2.6 000599372 mi 1714809419Sat, 04-May-2024 00:56:59 PDT map
6 km WSW of Clifton, Idaho 2.0 000916569 mi 1714763754Fri, 03-May-2024 12:15:54 PDT map
32 km NW of Stanley, Idaho 2.2 000585363 mi 1714751636Fri, 03-May-2024 08:53:56 PDT map
9 km SE of Pinnacles, CA 2.0 001028639 mi 1714741640Fri, 03-May-2024 06:07:20 PDT map
28 km SSW of Mammoth Lakes, CA 2.4 000963598 mi 1714732517Fri, 03-May-2024 03:35:17 PDT map
23 km ENE of San Lucas, CA 2.2 001058657 mi 1714709750Thu, 02-May-2024 21:15:50 PDT map
6 km NNE of Angwin, CA 2.5 000783486 mi 1714709624Thu, 02-May-2024 21:13:44 PDT map
211 km WSW of Tofino, Canada 5.0 000590366 mi 1714705408Thu, 02-May-2024 20:03:28 PDT map
8 km W of Progreso, B.C., MX 2.1 001565973 mi 1714703663Thu, 02-May-2024 19:34:23 PDT map
7 km E of Willits, CA 2.2 000698434 mi 1714694508Thu, 02-May-2024 17:01:48 PDT map
8 km WNW of Cobb, CA 2.4 000759471 mi 1714677127Thu, 02-May-2024 12:12:07 PDT map
14 km NNW of Joshua Tree, CA 2.1 001369851 mi 1714669860Thu, 02-May-2024 10:11:00 PDT map
2 km NNE of Almanor, CA 2.4 000612380 mi 1714645985Thu, 02-May-2024 03:33:05 PDT map
4 km NNW of Circleville, Utah 2.2 001178732 mi 1714643052Thu, 02-May-2024 02:44:12 PDT map
10 km NW of Idyllwild, CA 2.0 001403872 mi 1714637267Thu, 02-May-2024 01:07:47 PDT map
37 km NNW of Santa Rita, Montana 2.3 000829515 mi 1714633520Thu, 02-May-2024 00:05:20 PDT map
2 km ENE of Loma Linda, CA 2.1 001364848 mi 1714613347Wed, 01-May-2024 18:29:07 PDT map
9 km SW of Corona, CA 2.5 001380857 mi 1714611178Wed, 01-May-2024 17:52:58 PDT map
195 km WSW of Pistol River, Oregon 3.8 000546339 mi 1714608539Wed, 01-May-2024 17:08:59 PDT map
11 km S of Princeton, Canada 2.2 000436271 mi 1714598559Wed, 01-May-2024 14:22:39 PDT map
31 km NNW of Stanley, Idaho 2.0 000596370 mi 1714598221Wed, 01-May-2024 14:17:01 PDT map
31 km SSW of Alamo, Nevada 2.1 001123698 mi 1714598032Wed, 01-May-2024 14:13:52 PDT map
10 km SW of Corona, CA 4.1 001380857 mi 1714596540Wed, 01-May-2024 13:49:00 PDT map
16 km NW of Pinnacles, CA 2.4 001009627 mi 1714592753Wed, 01-May-2024 12:45:53 PDT map
19 km ENE of Milford, Utah 2.1 001127700 mi 1714589421Wed, 01-May-2024 11:50:21 PDT map
158 km W of Ferndale, California 2.9 000655407 mi 1714567245Wed, 01-May-2024 05:40:45 PDT map
4 km ENE of Collierville, CA 2.1 000833517 mi 1714539468Tue, 30-Apr-2024 21:57:48 PDT map
16 km NNW of Sutcliffe, Nevada 2.5 000659410 mi 1714536661Tue, 30-Apr-2024 21:11:01 PDT map
9 km SW of Corona, CA 2.6 001379857 mi 1714531282Tue, 30-Apr-2024 19:41:22 PDT map
35 km SW of Hayfork, CA 2.2 000596371 mi 1714531075Tue, 30-Apr-2024 19:37:55 PDT map
9 km SW of Corona, CA 2.8 001379857 mi 1714530398Tue, 30-Apr-2024 19:26:38 PDT map
4 km E of Bonanza, Oregon 2.3 000395246 mi 1714524323Tue, 30-Apr-2024 17:45:23 PDT map
7 km WNW of Enoch, Utah 2.0 001167725 mi 1714523850Tue, 30-Apr-2024 17:37:30 PDT map
11 km SW of Niland, CA 2.4 001505935 mi 1714522935Tue, 30-Apr-2024 17:22:15 PDT map
7 km NNW of Lake Pillsbury, CA 2.2 000691429 mi 1714521565Tue, 30-Apr-2024 16:59:25 PDT map
10 km SW of Niland, CA 2.0 001506935 mi 1714520492Tue, 30-Apr-2024 16:41:32 PDT map
12 km SW of Stanley, Idaho 2.2 000606377 mi 1714515435Tue, 30-Apr-2024 15:17:15 PDT map
9 km SW of Corona, CA 2.4 001379857 mi 1714511257Tue, 30-Apr-2024 14:07:37 PDT map
90 km W of Petrolia, CA 2.6 000628390 mi 1714487631Tue, 30-Apr-2024 07:33:51 PDT map
4 km WNW of Canyondam, CA 2.1 000619384 mi 1714482664Tue, 30-Apr-2024 06:11:04 PDT map
4 km ESE of Prattville, CA 2.5 000617383 mi 1714478627Tue, 30-Apr-2024 05:03:47 PDT map
2 km SSE of Kettleman City, CA 2.6 001096681 mi 1714476579Tue, 30-Apr-2024 04:29:39 PDT map
12 km WNW of Malibu, CA 2.0 001326824 mi 1714472030Tue, 30-Apr-2024 03:13:50 PDT map
19 km WNW of Stanley, Idaho 2.2 000592368 mi 1714467368Tue, 30-Apr-2024 01:56:08 PDT map
6 km SW of Clifton, Idaho 2.4 000917570 mi 1714454462Mon, 29-Apr-2024 22:21:02 PDT map
8 km SE of Redwood Valley, CA 2.1 000719447 mi 1714443729Mon, 29-Apr-2024 19:22:09 PDT map
15 km E of Seven Trees, CA 2.1 000933580 mi 1714435800Mon, 29-Apr-2024 17:10:00 PDT map
8 km SW of Clifton, Idaho 2.5 000916569 mi 1714434597Mon, 29-Apr-2024 16:49:57 PDT map
276 km W of Bandon, Oregon 3.6 000492306 mi 1714433890Mon, 29-Apr-2024 16:38:10 PDT map
9 km NNE of Smiths Ferry, Idaho 2.3 000522324 mi 1714432410Mon, 29-Apr-2024 16:13:30 PDT map
7 km SW of Clifton, Idaho 2.2 000916569 mi 1714429996Mon, 29-Apr-2024 15:33:16 PDT map
7 km SW of Clifton, Idaho 2.8 000917570 mi 1714421690Mon, 29-Apr-2024 13:14:50 PDT map
12 km NW of Pinnacles, CA 2.3 001012629 mi 1714421666Mon, 29-Apr-2024 13:14:26 PDT map
7 km WSW of Clifton, Idaho 2.3 000916569 mi 1714421557Mon, 29-Apr-2024 13:12:37 PDT map
7 km SW of Clifton, Idaho 2.0 000917570 mi 1714420812Mon, 29-Apr-2024 13:00:12 PDT map
13 km W of Anza, CA 2.7 001427887 mi 1714398039Mon, 29-Apr-2024 06:40:39 PDT map
74 km W of Petrolia, CA 2.1 000626389 mi 1714394017Mon, 29-Apr-2024 05:33:37 PDT map
82 km WNW of Petrolia, CA 2.7 000629391 mi 1714392470Mon, 29-Apr-2024 05:07:50 PDT map
13 km WSW of Brooktrails, CA 2.1 000700435 mi 1714391396Mon, 29-Apr-2024 04:49:56 PDT map
3 km NNE of Prattville, CA 2.1 000613381 mi 1714388872Mon, 29-Apr-2024 04:07:52 PDT map
2 km NNE of The Geysers, CA 2.1 000764475 mi 1714351581Sun, 28-Apr-2024 17:46:21 PDT map
12 km ESE of Redway, CA 2.4 000630391 mi 1714340446Sun, 28-Apr-2024 14:40:46 PDT map
5 km WNW of The Geysers, CA 2.2 000765475 mi 1714340214Sun, 28-Apr-2024 14:36:54 PDT map
4 km WSW of East Shore, CA 2.2 000613381 mi 1714330497Sun, 28-Apr-2024 11:54:57 PDT map
27 km SSW of Ocotillo Wells, CA 2.1 001513940 mi 1714326057Sun, 28-Apr-2024 10:40:57 PDT map

85 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.